|
Greater Liberty Saturday Rides
We call ourselves the Greater Liberty Riders for two reasons. First, Biscari Brothers Bicycles is our home bike shop. And it's in Liberty. Second, we ride to set folks at liberty from limitations of heart and mind, especially hate, and body, particularly MS. A bicycle is a freeing device. Pedaling, sweating, thinking and talking! Everything looks and feels different. Ideas come that otherwise would not.
Every Saturday morning we meet to ride. Here's the schedule from October until the end of March.
All rides begin at 8 AM. And all begin at Biscari Brothers Bicycles. During the spring and summer some rides begin in other places. But with fall and winter weather unpredictable, we start all rides from the place everybody knows.
Places we will ride to: Excelsior Springs, Orrick, Kearney, Lawson, North Kansas City. Our rides range between 25 and 45 miles round trip. The ride to Orrick is mostly flat. The others are rolling hills. All are beautiful. Great company! Great food!
| March |
| 6 | Excelsior Springs and Mill Inn | 32 mile round trip, rolling hills |
| 13 | North Kansas City and First Watch | 25 mile round trip, rolling hills |
| 20 | Orrick and Fubbler's Cove | 44 mile round trip, mostly flat |
| 27 | Kearney and VFW Hall | 30 mile round trip, rolling hills |
| |
| April |
| 3 | North Kansas City & First Watch | 25 mile round trip, urban route |
| 10 | Smithville & Lowman's | 50 mile round trip, rolling hills |
| 17 | Edgerton & Harmer's** | 35 mile round trip, flat to hilly |
| 24 | Dearborn & Cook's Corner** | 30 mile round trip, flat route |
| |
| May |
| 1 | Platte City & Country Cookin** | 30 mile round trip, flat to hilly |
| 8 | Lawson & Catrick's | 50 mile round trip, rolling hills |
| 15 | Excelsior Springs and Mill Inn | 32 mile round trip, rolling hills |
| 22 | 8th Annual Greater Liberty Ride for MS | 70 mile & 38 mile routes |
| 29 | Orrick and Fubbler's Cove | 44 mile round trip, mostly flat |
| |
| June |
| 5 | Smithville & Lowman's | 50 mile round trip, rolling hills |
| 12 | MS training ride, long & short | David Eaton - ride leader |
| 19 | North Kansas City & First Watch | 25 mile round trip, urban route |
| 26 | Kearney and VFW Hall | 30 mile round trip, rolling hills |
| |
| July |
| 3 | INDEPENDENCE DAY RIDE | |
| 10 | Edgerton & Harmer's** | 35 mile round trip, flat to hilly |
| 17 | MS training ride, long & short | David Eaton - ride leader |
| 24 | Platte City & Country Cookin** | 30 mile round trip, flat to hilly |
| 31 | Lawson & Catrick's | 50 mile round trip, rolling hills |
| |
| August |
| 7 | Dearborn & Cook's Corner** | 30 mile round trip, flat route |
| 14 | Excelsior Springs and Mill Inn | 32 mile round trip, rolling hills |
| 21 | Orrick and Fubbler's Cove | 44 mile round trip, mostly flat |
| 28 | MS training ride, long & short | David Eaton - ride leader |
| |
| September |
| 4 | Smithville & Lowman's | 50 mile round trip, rolling hills |
| 11 | Edgerton & Harmer's** | 35 mile round trip, good & hilly |
| 18 | Dearborn & Cook's Corner** | 30 mile round trip, flat route |
| 25 &26 | MS RIDE | 150 Miles |
| |
Mill Inn in Excelsior Springs, Fubbler's Cove in Orrick, Catrick's Café in Lawson and Sarah's Table in Kearney are long time supporters of our Greater Liberty Ride for MS. They have given us meals and money. I ride often during the week to each of them. Sarah's Table is small, and on Saturday's when a bunch of us come at once, they can't accommodate us. And the Kearney VFW Hall serves breakfast only on Saturday. With lots of room and cafeteria-style service, a bunch of bikers can be quickly served. So we go there. I go often to Sarah's Table to make up for our not coming on Saturdays. First Watch in North Kansas City, Cook's Corner in Dearborn, Harmer's in Edgerton, Lowman's in Smithville, and County Cookin' in Platte City are great places to eat breakfast, and they're always glad to see us. —RIDE SCHEDULE SUBJECT TO CHANGE—
**Ride begins in Ferrelview
|